Index of /ham

 NameLast modifiedSizeDescription

 Parent Directory   -  
 2014tenghzphotos/ 2014-12-19 02:19 -  
 2015tenghzphotos/ 2015-09-26 11:54 -  
 2024_10g/ 2024-08-19 15:26 -  
 CSVHFS2022/ 2022-08-19 21:35 -  
 CSVHFS2022Promo/ 2022-04-04 21:38 -  
 CSVHFS2023/ 2023-07-24 00:20 -  
 CSVHFS2024/ 2024-07-24 07:54 -  
 images/ 2019-01-16 12:10 -  
 sbms10/ 2010-05-03 20:08 -  
 tropo/ 2023-09-30 00:34 -  
 w0aus/ 2024-02-10 20:51 -  
 w0jmp/ 2022-05-07 21:54 -  
 crosshair.gif 2010-10-31 14:36 95  
 mapper.html 2009-12-30 12:09 568  
 mapper3.html 2009-12-30 12:17 568  
 ovenaire3542b.txt 2007-03-27 17:58 604  
 mapper2.html 2009-12-30 12:11 608  
 mchspresentation.css 2004-09-20 23:56 815  
 potential10gspotsaug..>2007-08-15 02:47 1.0K 
 ctsknights970-2089.txt 2007-09-03 15:06 1.1K 
 3mhzocxo.txt 2008-10-27 16:23 1.2K 
 mccoy92100.txt 2008-10-31 03:26 1.2K 
 alopresentation.css 2005-04-22 17:16 1.3K 
 centdivpresentation.css2005-04-22 18:16 1.3K 
 mchslayout.css 2004-09-20 23:56 1.4K 
 ovenaire42-23.txt 2007-10-06 18:33 1.5K 
 alolayout.css 2005-09-26 21:58 1.7K 
 centdivlayout.css 2005-09-26 22:58 1.7K 
 10gaug2007plans.txt 2007-08-25 23:44 3.8K 
 w9fzuhf09.html 2009-08-25 13:54 4.7K 
 w9fzmm2010roverspots..>2011-01-11 21:39 4.8K 
 nlrsclubcircle.html 2016-06-14 21:40 6.3K 
 mwacircle.html 2010-10-31 15:33 6.5K 
 bccircle.html 2010-10-31 15:50 6.7K 
 10gaug2007day1.kml 2007-08-30 12:15 7.0K 
 10g20042nd.html 2018-10-01 11:30 7.5K 
 sharedrefs.html 2018-10-02 22:55 7.8K 
 10gaug2007day2.kml 2007-08-30 12:33 8.2K 
 beacon.html 2008-12-02 11:18 9.3K 
 10g20071st.html 2018-10-01 11:31 9.3K 
 w9fzroversites.kml 2010-12-16 12:50 9.5K 
 LakeBenton.saf 2007-08-15 02:15 11K 
 10g20072nd.html 2018-10-01 11:31 13K 
 w9fzlogo.png 2004-09-20 23:55 14K 
 csvhf.png 2004-09-20 23:55 14K 
 vuccr.htm 2008-07-03 21:57 15K 
 uhfpluslogsheet.xls 2005-08-06 08:59 16K 
 vhfpluslogsheet.xls 2007-03-06 10:28 16K 
 sbmssprintlog.xls 2005-05-01 12:56 19K 
 isotemp13412.jpg 2007-09-03 10:06 20K 
 10gaug2008.kml 2008-08-26 00:26 21K 
 sbmssprintlogw9fz05.xls2005-05-01 12:46 22K 
 10gaug2008z.kml 2008-08-25 23:36 22K 
 134-12specs.doc 2008-10-27 16:30 28K 
 nlrslogo.png 2004-09-20 23:55 28K 
 mudnametagsample32.doc 2008-09-07 13:37 30K 
 mudnametagsample2.doc 2008-09-05 22:32 31K 
 118-12specs.pdf 2005-04-30 11:49 31K 
 ocxo1271.pdf 2007-03-27 15:19 31K 
 134-10specsb.pdf 2008-11-02 20:26 32K 
 KML_Samples.kml 2008-08-25 21:26 35K 
 uhfpluslogsheet.pdf 2009-06-23 17:42 35K 
 ctsk9702152a.jpg 2008-11-04 01:45 36K 
 vhfpluslogsheet.pdf 2009-06-23 17:43 37K 
 ctsk9702152b.jpg 2008-11-04 01:45 47K 
 mccoy92100.jpg 2008-11-04 01:44 47K 
 isotemp12719a.jpg 2008-10-27 16:35 52K 
 rfc4_110schematicdwg..>2017-07-18 21:21 52K 
 mc12026.pdf 2007-09-04 13:19 54K 
 isotemp12719.pdf 2007-08-10 18:16 57K 
 118-12drwng.pdf 2005-04-30 11:49 58K 
 wb9kmwsept16.jpg 2016-09-08 09:08 59K 
 134-10dwgb.pdf 2008-11-02 20:25 62K 
 OCXO91-1Spec.pdf 2007-08-10 18:19 63K 
 127-10dwg.pdf 2007-09-03 09:52 67K 
 oak834x4a.jpg 2008-11-04 01:42 70K 
 s3mhz2.jpg 2008-10-27 16:20 81K 
 csvhfsbannerv1.doc 2008-11-12 17:38 82K 
 OCXO131-2Spec.pdf 2007-08-10 18:20 83K 
 oak834x4c.jpg 2008-11-04 01:43 84K 
 alignment.pdf 2012-06-18 08:54 86K 
 2013tenG2ndwknd.jpg 2013-09-22 20:58 87K 
 vhfpluslogexample.pdf 2007-03-06 11:07 91K 
 mc12083d.pdf 2007-09-04 14:23 92K 
 mc12028.pdf 2007-09-04 14:25 94K 
 ra13h8891mb.pdf 2007-03-27 18:20 94K 
 troubleshoot.pdf 2012-06-18 08:44 94K 
 mc12026ad.pdf 2007-09-04 14:24 94K 
 OCXO131-55.pdf 2007-09-03 17:18 101K 
 schematic2.pdf 2012-06-18 09:31 105K 
 74hct40103.pdf 2007-09-05 00:21 122K 
 mc12080a.pdf 2007-09-04 13:18 123K 
 sept1510gactivity_1.jpg2015-12-05 02:44 140K 
 schematic.pdf 2012-06-18 09:25 142K 
 parts.pdf 2012-06-18 09:12 164K 
 isotemp13412a.jpg 2008-10-21 13:41 190K 
 lt1070.pdf 2008-10-24 20:59 208K 
 sept1510gactivityv1p..>2015-12-09 21:04 210K 
 mb504.pdf 2007-09-04 12:08 244K 
 sept1510gactivityv1w..>2015-12-09 21:04 246K 
 118-10datasheet.pdf 2004-05-28 19:52 300K 
 rfc4_110.pdf 2017-07-18 21:20 302K 
 pixiedust.jpg 2010-03-06 02:27 307K 
 2020AugRoverAction.jpg 2020-08-18 16:23 328K 
 Adding 222 to the FT..>2015-09-29 15:35 428K 
 10GHz_Logger_v3.04vb..>2016-09-21 12:09 565K 
 2012centralusrover14..>2012-09-08 10:27 646K 
 Sinclabsxverter14422..>2017-07-18 21:44 649K 
 Aug9th09.jpg 2009-08-06 11:17 675K 
 2012centralusrover10..>2012-09-05 12:59 677K 
 2012centralusrover11..>2012-09-06 10:23 683K 
 2012centralusrover12..>2012-09-07 13:13 695K 
 rfc4_110schematicdwg..>2017-07-18 21:22 1.0M 
 2013wa5ywc10ghz.pdf 2013-12-05 05:07 1.1M 
 2011-10GHz-Web-V1.pdf 2012-01-17 14:12 1.1M 
 w9fztct.doc 2004-05-22 11:15 1.4M 
 10GHzContestWebV1p1.pdf2014-08-12 09:41 1.6M 
 rmfirst5aug07.jpg 2007-08-15 02:45 1.6M 
 lkbentonaug07.jpg 2007-08-15 02:17 1.8M 
 august2019rove2.jpg 2019-08-27 23:16 2.0M 
 signart.pdf 2008-11-13 01:01 3.3M 
 boarddwg.pdf 2012-06-18 09:05 3.3M 
 midwest10ghzaes.ppt 2012-03-30 01:54 9.9M 
 Getting Started in R..>2014-04-25 11:31 16M 
 MGRC_RoverTalk22.pptx 2022-02-01 17:24 29M 
 FLARC_RoverTalk22.pptx 2022-05-17 00:08 38M 
 MVI_3889.AVI 2009-09-20 10:27 73M 
 MVI_3893.AVI 2009-09-20 11:12 101M